Directional, Not Predictive
These metrics are for planning context and do not guarantee case outcomes or timelines.
Last updated: March 5, 2026
This page summarizes internal intake and operating data to provide directional context for service demand and planning focus.
| Metric | Value | Notes |
|---|---|---|
| Intake Responses Analyzed | 535 | Historical Typeform export used for demand modeling. |
| Public Reviews Displayed | 21 | Google + Yelp reviews published on site. |
| Active Investigation Types | 18 | Distinct investigation pages in current architecture. |
| Active Service Types | 9 | Distinct service-method pages in current architecture. |
| Primary Counties | 5 | King, Kitsap, Pierce, Snohomish, Thurston. |
These metrics are for planning context and do not guarantee case outcomes or timelines.
No client-identifying data is published in this summary.
Snapshot values are reviewed when major architecture or service updates are shipped.